O-ESD/Hardware_development/Measurements/v01/Flyback_2.txt

179 lines
4.4 KiB
Plaintext
Raw Normal View History

2025-01-22 19:21:18 +01:00
freq - frequency in Hz
3.70 - excitation from one battery (3.7V)
7.40 - excitation from two batteries in series (7.40V)
In no case the current from excitation is allowed to go above 2A. In no experiment the current is observed to be above 1.5A.
The results in tables are output voltages measured at 1000:1 HV probe, hence the output voltage is given in kV.
Flyback configuration with TIP122 NPN transistor with 330 Ohms resitor in base is used.
Single cascade is used with 30 capacitors and 60 (30x two-in-series) diodes 1N4007.
Power supplied by RIGOL DP832 at frequency for max output DC voltage is measured, too.
ETD49 core with 4 isolated layers as secondary, no gaps and 3-turn primary
freq 3.70 7.40
------------------
1k 4.52 8.42
2k 6.67 12.47
3k 7.76 14.78
4k 8.80 16.75
5k 9.35 17.23
6k 9.60 18.31
7k 9.85 18.82
8k 9.71 18.87
9k 9.53 18.75
10k 9.49 18.75
15k 9.01 18.40
20k 8.68 18.11
25k 8.13 17.38
30k 7.50 16.44
35k 6.77 15.35
Max power @7kHz / 3.7V = 1.01W
Max power @7kHz / 7.4V = 4.08W
ETD49 core with 4 isolated layers as secondary, no gaps and 1-turn primary
freq 3.70 7.40
------------------
1k 1.32 3.83
2k 1.90 4.90
3k 1.87 5.31
4k 2.91 7.67
5k 2.46 6.33
6k 2.17 6.45
7k 1.87 6.36
8k 2.18 7.38
9k 2.99 9.84
10k 4.36 13.49
12k 9.04 18.61
15k 6.71 14.17
20k 2.69 7.21
25k 1.39 3.97
30k 0.85 2.36
35k 0.55 1.34
Max power @13kHz / 3.7V = 1.84W
Max power @12kHz / 7.4V = 8.07W
ETD49 with 4 isolated layers as secondary, 100um gaps and 3-turn primary
freq 3.70 7.40
------------------
1k 3.10 7.08
2k 4.19 9.53
3k 4.88 11.13
4k 5.38 12.29
5k 5.68 13.05
6k 6.09 13.92
7k 6.90 15.44
8k 6.91 15.39
9k 6.62 14.84
10k 6.84 15.33
15k 7.88 17.61
20k 9.07 19.35
24k 8.88 18.59
25k 8.83 18.19
30k 7.67 15.57
35k 6.08 11.83
Max power @20kHz / 3.7V = 0.88W
Max power @20kHz / 7.4V = 4.11W
ETD49 core with 4 isolated layers as secondary, 100um gaps and 1-turn primary
freq 3.70 7.40
------------------
1k 0.71 2.22
2k 1.11 2.78
3k 1.10 3.01
4k 1.06 3.22
5k 1.39 4.11
6k 1.05 3.68
7k 2.10 4.72
8k 3.56 8.13
9k 1.44 4.37
10k 1.44 4.20
15k 1.41 4.19
20k 4.41 9.17
24k 11.01 19.46
25k 9.25 16.53
30k 2.32 4.81
35k 1.12 1.84
Max power @20kHz / 3.7V = 1.80W
Max power @20kHz / 7.4V = 8.17W
ETD49 core with one layer secondary, no gaps and 1-turn primary)
freq 3.70 7.40
------------------
1k 1.08 4.11
2k 1.57 5.79
3k 1.86 7.35
4k 2.15 8.25
5k 2.25 8.87
6k 2.37 9.38
7k 2.50 9.55
8k 2.07 9.49
9k 4.43 12.20
10k 4.41 12.36
15k 8.13 12.31
20k 7.70 14.44
25k 7.19 13.45
30k 6.67 12.51
35k 6.46 12.45
Trafo #2 (Git repository > Hardware development > 4-HV > Trafos)
freq 3.70 7.40
------------------
1k 0.61 1.61
2k 0.87 2.22
3k 0.93 2.35
4k 1.12 2.43
5k 1.07 3.47
6k 1.88 3.48
7k 1.37 3.28
8k 1.22 3.16
9k 1.27 3.63
10k 1.18 4.41
15k 2.10 4.27
20k 5.13 6.52
25k 3.49 9.03
30k 2.21 6.10
35k 1.47 3.97
Trafo #3 (Git repository > Hardware development > 4-HV > Trafos)
freq 3.70 7.40
------------------
1k 4.55 11.21
2k 6.84 15.02
3k 7.93 17.17
4k 9.02 18.50
5k 9.63 19.21
6k 10.01 19.75
7k 10.14 20.03
8k 9.94 20.05
9k 11.10 21.15
10k 9.86 22.19
15k 8.97 20.67
20k 8.81 20.98
25k 7.44 18.47
30k 7.60 16.05
35k 8.90 17.44
Max power @11kHz / 3.7V = 1.10W
Max power @12kHz / 7.4V = 4.41W
Trafo #1 (Git repository > Hardware development > 4-HV > Trafos)
!During the testing (above 7kV at the output of the cascade) the trafo experiences interalbreakdowns that can be heard!
freq 3.70 7.40
------------------
1k 2.33 4.06
2k 3.18 5.49
3k 3.53 6.02
4k 3.81 6.63
5k 4.54 7.67
6k 4.90 8.91
7k 4.38 8.07
8k 4.43 6.92
9k 4.75 7.53
10k 5.33 8.63
15k 6.73 12.86
20k 8.59 14.52
25k 7.40 12.37
30k 5.51 8.83
35k 4.19 5.90